Description
Download
| Product Series | KVM |
| Pump Type (Installation) | Surface |
| Pump Type (Application) | Vertical Multi-stage |
| Pump Model | KVM-2070 |
| Power (In HP) | 01.50 |
| Suction Size (in mm) | 25 |
| Delivery Size (in mm) | 25 |
| Rated Voltage (Volts) | 415 |
| Speed (rpm) | 2760 |
| Phase | 3 |
| Frequency (in Hz) | 50 |
| No. of Stages | 10 |
| Gross Weight (kg) | 37 |
| Product Dimensions | 990 x 305 x 355 MM;37 KG |
| Certification/Accreditation | Non-ISI |
| Head Minimum (in m) | 29 |
| Head Maximum (in m) | 77 |
| Discharge Minimum | 1 |
| Discharge Maximum | 5 |
| Discharge unit | m3/hr |
| Impeller | HIGH GRADE ENGINEERING POLYMER |
| Delivery Casing | CAST IRON |
| Motor Body | Aluminium motor body |
| Pump Shaft | S.S |
| Sealing | MECHNICAL SEAL |
| Net Contents | 1 Pumpset |
| Net Qty | 1 Unit |
| Warranty | 12 Months |
Corporate Office Address
No.180, Thambu Chetty Street,
Parry’s Corner, Chennai – 600 001.
Phone: 044 4005 3939
Mobile: +91 96000 40027 / +91 99629 21237
Email: flowlinetechnologies@gmail.com
Email: sales@flowlinetechnologies.net

SP- Coupled Self Priming Dewatering Pump