Description
Specifications
Technical Specifications
| Product Series | KPP |
| Pump Type (Installation) | Surface |
| Pump Model | KPP-550 |
| Power (In HP) | 00.75 |
| Suction Size (in mm) | 50 |
| Delivery Size (in mm) | 50 |
| Rated Voltage (Volts) | 220 |
| Speed (rpm) | 2650 |
| Phase | 1 |
| Frequency (in Hz) | 50 |
| No. of Stages | 1 |
| Gross Weight (kg) | 18.56 |
| Product Dimensions | 600 x 150 x 315 MM;18.56 KG |
| Head Maximum (in m) | 9.7 |
| Discharge Minimum | 3 |
| Discharge Maximum | 18.00 |
| Discharge unit | m3/h |
| Impeller | NORYL |
| Delivery Casing | NORYL |
| Motor Body | ALUMINIUM |
| Pump Shaft | SS |
| Sealing | MECH. SEAL |
| Net Contents | 1 Pumpset |
| Net Qty | 1 Unit |
Download


KCIL Vertical Inline Pump




